Each dwelling is placed into a "valuation list" in one of eight "valuation bands" based on their value on 1 April 1991, and not what the property is worth today.
The Valuation Office, who are part of Her Majesty’s Revenue & Customs set the banding for each dwelling.
| Band | Range of Values |
|---|---|
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | More than £320,000 |
2012/2013 Charges
The charges for 2012/13 listed below are based on 2 adults living in the property with no reductions.
| Bands | Torquay & Paignton | Brixham with Town Council |
|---|---|---|
| A | £996.55 | £1015.86 |
| B | £1162.63 | £1185.17 |
| C | £1328.73 | £1354.48 |
| D | £1494.82 | £1523.79 |
| E | £1827.01 | £1862.41 |
| F | £2159.18 | £2201.03 |
| G | £2491.37 | £2539.65 |
| H | £2989.64 | £3047.58 |
Contact Council Tax
- Tel: 01803 207201
- Email: council.tax@torbay.gov.uk
- Fax: 01803 207234

