Each dwelling is placed into a "valuation list" in one of eight "valuation bands" based on their value on 1 April 1991, and not what the property is worth today.
The Valuation Office, who are part of Her Majesty’s Revenue & Customs set the banding for each dwelling.
| Band | Range of Values |
|---|---|
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | More than £320,000 |
2011/2012 Charges
The charges for 2011/12 listed below are based on 2 adults living in the property with no reductions.
| Bands | Torquay & Paignton | Brixham with Town Council |
|---|---|---|
| A | £993.03 | £1011.80 |
| B | £1158.53 | £1180.42 |
| C | £1324.04 | £1349.06 |
| D | £1489.54 | £1517.69 |
| E | £1820.55 | £1854.96 |
| F | £2151.56 | £2192.22 |
| G | £2482.57 | £2529.49 |
| H | £2979.08 | £3035.38 |
Contact Council Tax
- Tel: 01803 207207
- Email: council.tax@torbay.gov.uk
- Fax: 01803 207234

