Admissions & Student Services | |
| Torbay Council | |
| Oldway Mansion Torquay Road Paignton TQ3 2TE | |
| pupil.services @torbay.gov.uk | |
| 01803 208908 | |
| 01803 208229 | |
| Additional Contact Details | |
Please note: all external links open in a new window
The following is a full list of Primary Schools in Torbay:
All Saints Babbacombe Church of England Primary School
Quinta Road, Torquay TQ1 3RN
Tel: 01803 329131
Fax: 01803 322507
Email: admin@babbacombe-primary.torbay.sch.uk
| Headteacher: | Mrs Caroline Labrum |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3615 |
| Number on Roll: | 200 |
| Type of School: | Voluntary Aided |
Tel: 01803 327161
Fax: 01803 322181
Email: admin@barton-primary.torbay.sch.uk
Website: www.bartonprimary.com
| Headteacher: | Mrs Jane Young |
| Nursery: | Yes |
| Age Range: | 4-11 |
| DfEE No: | 2474 |
| Number on Roll: | 503 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Term Dates: | Barton Primary S. & N. Term Dates 06/07-07/08 |
Brixham Church of England Primary School & Neighbourhood Nursery
Higher Ranscombe Road, Brixham TQ5 9HF
Tel: 01803 882575
Fax: 01803 882575
Email: admin@brixhamcofeprimary.torbay.sch.uk
Website: www.brixhamcofeprimary.torbay.sch.uk
| Headteacher: | Mrs Mel Easter |
| Nursery: | Yes (Neighbourhood) |
| Age Range: | 3-11 |
| DfEE No: | 3103 |
| Number on Roll: | 212 |
| Early Years Provision: | Neighbourhood Nursery |
| Type of School: | Voluntary Controlled |
| Term Dates: | Brixham C. of E. Term Dates 07/08 |
Tel: 01803 857242
Fax: 01803 857244
Email: admin@chestnut-primary.torbay.sch.uk
Website: www.chestnut-primary.torbay.sch.uk
| Headteacher: | Mr Glenn Page |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2466 |
| Number on Roll: | 131 |
| Early Years Provision: | Children's Centre |
| Type of School: | Community |
| Term Dates: | Chestnut Primary School Term Dates 07/08 |
Tel: 01803 214100
Fax: 01803 215342
Email: admin@cockington-primary.torbay.sch.uk
Website: www.cockington-primary.torbay.sch.uk
| Headteacher: | Mrs Sandy Guertin-Bryan |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2453 |
| Number on Roll: | 383 |
| Type of School: | Community |
Tel: 01803 556433
Fax: 01803 556433
Email: admin@collaton-st-mary-primary.torbay.sch.uk
| Headteacher: | Mrs Penny Millington |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3619 |
| Number on Roll: | 212 |
| Type of School: | Voluntary Aided |
Tel: 01803 557726
Fax: 01803 664857
Email: admin@curledgestreet.torbay.sch.uk
Website: www.curledgestreet.torbay.sch.uk
| Headteacher: | Ms Judy MacKenzie |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2434 |
| Number on Roll: | 536 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Term Dates: | Curledge St. Primary Term Dates 07/08 |
Tel: 01803 854011
Fax: 01803 852678
Email: admin@eden-park-primary.torbay.sch.uk
Website: www.eden-park-primary.torbay.sch.uk
| Headteacher: | Mr Ken Kies |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3751 |
| Number on Roll: | 445 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Tel: 01803 293040
Fax: 01803 215343
Email: admin@ellacombe.torbay.sch.uk
Website: www.ellacombe.torbay.sch.uk
| Headteacher: | Mr Mark Musty |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2454 |
| Number on Roll: | 259 |
| Type of School: | Community |
Tel: 01803 853347
Fax: 01803 853377
Email: admin@furzeham-primary.torbay.sch.uk
Website: www.furzeham-primary.torbay.sch.uk
| Headteacher: | Mrs Amanda Timbrell |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2407 |
| Number on Roll: | 275 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Term Dates: | Furzeham Primary & Nursery School Term Dates 07/08 |
Tel: 01803 842628
Fax: 01803 844962
Email: admin@galmpton-primary.torbay.sch.uk
Website: www.galmpton-primary.torbay.sch.uk
| Headteacher: | Mr Stuart Ruffe |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3600 |
| Number on Roll: | 218 |
| Type of School: | Voluntary Aided |
Tel: 01803 557336
Fax: 01803 664829
Email: admin@hayes.torbay.sch.uk
Website: www.hayes.torbay.sch.uk
| Headteacher: | Mr Malcolm Wright |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 5200 |
| Number on Roll: | 449 |
| Early Years Provision: | Nursery |
| Type of School: | Foundation |
| Term Dates: | Hayes School Term Dates 07/08 |
Tel: 01803 328264
Fax: 01803 325244
Email: admin@homelands.torbay.sch.uk
Website: www.homelands.torbay.sch.uk
| Headteacher: | Ms Edwina Rigby |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2455 |
| Number on Roll: | 260 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Term Dates: | Homelands Primary School Term Dates 07/08 |
Tel: 01803 292313
Fax: 01803 211193
Email: admin@ilsham-primary.torbay.sch.uk
| Headteacher: | Mrs Lynn Atkinson |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3119 |
| Number on Roll: | 164 |
| Type of School: | Voluntary Controlled |
Tel: 01803 556308
Fax: 01803 664828
Email: admin@kingsash.torbay.sch.uk
This school was formerly know as Foxhole Infants School.
| Headteacher: | Mrs Tracey Jones |
| Nursery: | Yes |
| Age Range: | 3-6 |
| DfEE No: | 3752 |
| Number on Roll: | 166 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Tel: 01803 555657
Fax: 01803 529167
Email: admin@kingsash.torbay.sch.uk
This school was formerly know as Foxhole Junior School.
| Headteacher: | Mrs Tracey Jones |
| Nursery: | No |
| Age Range: | 7-11 |
| DfEE No: | 3752 |
| Number on Roll: | 245 |
| Type of School: | Community |
Tel: 01803 557190
Fax: 01803 663987
Email: admin@oldwayschool.co.uk
Website: www.oldwayschool.co.uk
| Headteacher: | Mr Peter Maunder |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2438 |
| Number on Roll: | 692 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Term Dates: | Oldway Primary School Term Dates 07/08 |
Tel: 01803 607075
Fax: 01803 690324
Email: admin@preston.torbay.sch.uk
Web: www.preston.torbay.sch.uk
| Headteacher: | Mr Russell Green |
| Nursery: | No |
| Age Range: | 5 - 11 |
| DfEE No: | 2464 |
| Number on Roll: | 313 |
| Type of School: | Community |
Tel: 01803 328480
Fax: 01803 326369
Email: admin@priory-primary.torbay.sch.uk
Website: www.priory-primary.torbay.sch.uk
| Headteacher: | Mrs Sarah Barreto |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3617 |
| Number on Roll: | 167 |
| Type of School: | Voluntary Aided |
Tel: 01803 613095
Fax: 01803 390137
Email: admin@queensway-primary.torbay.sch.uk
Website: www.queensway-primary.torbay.sch.uk
| Headteacher: | Mr Mark Shaw |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3614 |
| Number on Roll: | 196 |
| Type of School: | Voluntary Aided |
Tel: 01803 525375
Fax: 01803 665104
Email: admin@roselands-primary.torbay.sch.uk
| Headteacher: | Mrs Debbie Main |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2473 |
| Number on Roll: | 224 |
| Type of School: | Community |
Tel: 01803 558298
Fax: 01803 664838
Email: admin@sacred-heart-primary.torbay.sch.uk
Website: www.sacred-heart-primary.torbay.sch.uk
| Headteacher: | Ms Linda Mitchell |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3613 |
| Number on Roll: | 235 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Tel: 01803 613296
Fax: 01803 617038
Email: admin@sherwell-valley-primary.torbay.sch.uk
Website: www.sherwell-valley-primary.torbay.sch.uk
| Headteacher: | Mr Roger Hughes |
| Nursery: | Yes |
| Age Range: | 4-11 |
| DfEE No: | 2469 |
| Number on Roll: | 648 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Tel: 01803 613556
Fax: 01803 617034
Email: admin@shiphay-primary.torbay.sch.uk
Website: www.shiphayschool.co.uk
| Headteacher: | Ms Elaine Gill |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2468 |
| Number on Roll: | 449 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Tel: 01803 851647
Fax: 01803 851647
Email: admin@margaret-clitherow-primary.torbay.sch.uk
Website: www.margaret-clitherow-primary.torbay.sch.uk
| Headteacher: | Mr Matthew Tookey |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3601 |
| Number on Roll: | 100 |
| Type of School: | Voluntary Aided |
Tel: 01803 327090
Fax: 01803 322168
Email: admin@st-margarets.torbay.sch.uk
| Headteacher: | Mr Rob Breeze |
| Nursery: | Yes (Neighbourhood) |
| Age Range: | 3-11 |
| DfEE No: | 2456 |
| Number on Roll: | 332 |
| Early Years Provision: | Neighbourhood Nursery |
| Type of School: | Community |
Tel: 01803 329070
Fax: 01803 312891
Email: admin@st-marychurch-primary.torbay.sch.uk
| Headteacher: | Mr Philip Mantell |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3616 |
| Number on Roll: | 309 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Tel: 01803 324007
Fax: 01803 322171
Email: admin@torre-primary.torbay.sch.uk
Website: www.torre-primary.torbay.sch.uk
| Headteacher: | Mrs Nicola Bridgewater |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3618 |
| Number on Roll: | 252 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Tel: 01803 328286
Fax: 01803 328286
Email: admin@upton-st-james-primary.torbay.sch.uk
Website: www.upton-st-james-primary.torbay.sch.uk
| Headteacher: | Mrs Claire Prynn |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3120 |
| Number on Roll: | 92 |
| Type of School: | Voluntary Controlled |
Tel: 01803 292642
Fax: 01803 215325
Email: admin@warberry-primary.torbay.sch.uk
Website: www.warberry-primary.torbay.sch.uk
| Headteacher: | Mrs Rhona Griffin |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3121 |
| Number on Roll: | 354 |
| Early Years Provision: | Nursery |
| Type of School: | Foundation |
Tel: 01803 327419
Fax: 01803 322172
Email: admin@watcombe-primary.torbay.sch.uk
Website: www.watcombe-primary.torbay.sch.uk
| Headteacher: | Mr Adam Morris |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2460 |
| Number on Roll: | 239 |
| Early Years Provision: | Children's Centre |
| Type of School: | Community |
Tel: 01803 843175
Fax: 01803 846017
Email: admin@white-rock-primary.torbay.sch.uk
Website: www.white-rock-primary.torbay.sch.uk
| Headteacher: | Ms Lyn Elliott |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2439 |
| Number on Roll: | 420 |
| Type of School: | Foundation |