| Torbay Together Media & Communications Torbay Council Tor Hill House Union Street Torquay TQ2 5QW | |
| torbaytogether @torbay.gov.uk | |
| 01803 208850 (tel) | |
| 01803 208844 (fax) | |
Join us on our social networking sites. Why?
Please note: all external links open in a new window
| Areas residents feel need most improving | Response percentage |
|---|---|
| Wage levels and local cost of living | 44.8% |
| Activities for teenagers | 41.1% |
| Roads and pavement repairs | 38.0% |
| Level of traffic congestion | 37.5% |
| Job prospects | 37.2% |
| Clean streets | 35.5% |
| Response percentage | |
|---|---|
| How satisfied are you with Torbay as a place to live. | 81.7% |
How satisfied you are with each of the following services in Torbay. Refuse collection Libraries Parks and open spaces | 76.1% 76.2% 68.2% |
| Agree that your local area is a place where people from different backgrounds get on well together. | 80.0% |
| How safe you feel when outside in Torbay during the day. | 89.6% |
| Response percentage | |
|---|---|
| Make the area safer | 66.8% |
| Make the area cleaner and greener | 57.8% |