The last General Electionw as held on 6 May 2010. The results of the election were:
Election of a Member of Parliament for Torbay on Thursday 6 May 2010
| Vacant Seats: 1 | Electorate: 76,155 | Turnout: 64.6% |
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| CONWAY, Ann | British National Part | 709 |
| MOSS, Sam | Green Party | 468 |
| PARROTT, Julien Henry | UK Independence Party | 2,628 |
| PEDRICK-FRIEND, David | The Labour Party Candidate | 3,231 |
| SANDERS, Adrian Mark | Liberal Democrat | 23,126 ELECTED |
| WOOD, Marcus | The Conservative Party Candidate | 19,048 |
* If elected the word 'Elected' appears against the number of votes.
The results of previous General Elections held in Torbay are available below.
Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Contact Electoral Services
- Tel: 01803 207171
- Email: electoral.registration@torbay.gov.uk
- Fax: 01803 207112

2005