Torbay Council now holds local elections every four years, on the first Thursday of May. The last local elections were held on 5 May 20011.
Results 5 May 2011
- Berry Head with Furzeham
- Blatchcombe
- Churston with Galmpton
- Clifton with Maidenway
- Cockington-with-Chelston
- Ellacombe
- Goodrington with Roselands
- Preston
- Roundham with Hyde
- Shiphay with the Willows
- St Marychurch
- St Marys with Summercombe
- Tormohun
- Watcombe
- Wellswood
- Brixham Town Council
- AV Referendum
Vacant Seats: 3 | Electorate: 7790 | Turnout: 44.02%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| ARMSTRONG, Lynne Rosemary | The Labour Party Candidate | 398 |
| BYFIELD, Michael Leslie | Liberal Democrat | 227 |
| ELLERY, Vic | Independent | 1698 ELECTED - Hold |
| FALLON, John | Green Party | 309 |
| FOX, Eileen Joyce | Liberal Democrat | 154 |
| HADDOCK, Richard Anthony | Conservative Party Candidate | 948 |
| MCCALLION, Philip Shaun | Liberal Democrat | 175 |
| MCNAMARA, Peter | Conservative Party Candidate | 778 |
| MOREY, Mike | Independent | 1740 ELECTED - Hold |
| MOULDER, Jane | Conservative Party Candidate | 611 |
| STOCKMAN, Jackie | Independent | 1755 ELECTED |
Vacant Seats: 3 | Electorate: 7871 | Turnout: 33.74%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| FAZAN, Gillian Patricia | Liberal Democrat | 469 |
| JACK, Robert Leslie | Liberal Democrat | 490 |
| LITT, Douglas Richard | The Labour Party Candidate | 612 |
| RICHARDS, Jeanette | Conservative Party Candidate | 1029 ELECTED - Hold |
| ROBSON, Chris | Independent | 548 |
| THOMAS, David Michael | Conservative Party Candidate | 959 ELECTED - Hold |
| THOMAS, John | Conservative Party Candidate | 990 ELECTED - Hold |
| TURNER, John Anthony | Liberal Democrat | 604 |
| WHITE, Tracey Mary | Green Party | 494 |
Vacant Seats: 2 | Electorate: 5691 | Turnout: 54.02%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BENSON, David James | Green Party | 259 |
| BROWNE, Dave | Liberal Democrat | 472 |
| CLIFFORD, Paul | Independent | 464 |
| INGHAM, Bill | The Labour Party Candidate | 389 |
| MILLS, Derek Alan | Conservative Party Candidate | 1448 ELECTED - Hold |
| PRITCHARD, Ken | Conservative Party Candidate | 1348 ELECTED |
| RICHARDS, Roger | Voice 4 Torbay | 565 |
| STONIER, Lesley Ann | Liberal Democrat | 299 |
Vacant Seats: 2 | Electorate: 5701 | Turnout: 41.47%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BENNETT, Maureen | Green Party | 280 |
| DOGGETT, Ian Peter Allen | Liberal Democrat | 859 ELECTED - Hold |
| HARRIS, Edward | The Labour Party Candidate | 419 |
| PEDRICK-FRIEND, David John | The Labour Party Candidate | 421 |
| PENTNEY, Ruth Karen | Liberal Democrat | 799 ELECTED - Hold |
| WALSH, Natalie | Conservative Party Candidate | 740 |
| WESTWOOD, Andy | Conservative Party Candidate | 621 |
Vacant Seats: 3 | Electorate: 8620 | Turnout: 33.82%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| AMIL, Nicole Jeanne | Conservative Party Candidate | 1276 ELECTED |
| COOPER, Thomas Anthony | Green Party | 524 |
| COPE, Jean Mary | Liberal Democrat | 1011 |
| DENT, Mark Anthony | Independent | 460 |
| FINE, Trevor William | The Labour and Co-Operative Party Candidate | 641 |
| HAYMAN, Gill | Liberal Democrat | 1157 |
| HYTCHE, Michael Roy | Conservative Party Candidate | 1257 ELECTED - Hold |
| OLIVER, Gordon Malcolm | Conservative Party Candidate | 1563 ELECTED - Hold |
| POUNTNEY, Mark Jonathan | Liberal Democrat | 1007 |
Vacant Seats: 2 | Electorate: 5428 | Turnout: 33.82%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| ALLUM, Virginia Jane | Green Party | 149 |
| BROOKS, Anne | Conservative Party Candidate | 435 |
| CANAVAN, Patrick | The Labour Party Candidate | 269 |
| FOX, Jim | Green Party | 122 |
| PARROTT, Julien Henry | UK Independence Party | 540 ELECTED - Hold |
| POOLMAN, David Thomas | Liberal Democrat | 315 |
| RAYBOULD, Paul Andrew | The Labour Party Candidate | 218 |
| STOCKS, Cindy | Liberal Democrat | 522 ELECTED - Hold |
| WALSH, Jen | UK Independence Party | 294 |
| WILLIAMS, Vince | Conservative Party Candidate | 370 |
Vacant Seats: 2 | Electorate: 5653 | Turnout: 43.62%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BARNBY, Jane | Conservative Party Candidate | 942 ELECTED |
| BILES, Sue | Liberal Democrat | 719 |
| BOOTH, Gary Paul | UK Independence Party | 446 |
| CARTER, Christine Elizabeth | Liberal Democrat | 721 |
| HUNT, Janet Cynthia | UK Independence Party | 318 |
| ROYLE, Rosalind Mary | The Labour Party Candidate | 338 |
| SOROKA, Jana Joanna | Green Party | 197 |
| TYERMAN, Alan John | Conservative Party Candidate | 820 ELECTED |
Vacant Seats: 3 | Electorate: 8340 | Turnout: 45.56%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BRENNAN, Beverley | Liberal Democrat | 757 |
| BUTT, Dave | Conservative Party Candidate | 1819 ELECTED - Hold |
| DUMONT, Hannah Wainwright | Green Party | 425 |
| DUNBAR, Maggi | Liberal Democrat | 772 |
| LEWIS, Chris | Conservative Party Candidate | 1638 ELECTED - Hold |
| SANGAN, Mark William | Green Party | 499 |
| SCOULER, Christine | Conservative Party Candidate | 1575 ELECTED - Hold |
| TURNER, Linda Kay | Liberal Democrat | 900 |
| TURNER, Stephen Frank | The Labour Party Candidate | 599 |
Vacant Seats: 2 | Electorate: 5672 | Turnout: 38.15%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BROOKSBANK, John Stephen | Conservative Party Candidate | 624 ELECTED |
| DAVIES, Bobbie | Liberal Democrat | 588 ELECTED |
| DUNBAR, Andrew Piotr Thomas | Liberal Democrat | 479 |
| HERMES, Paula Jacqueline | Green Party | 375 |
| HEYSE, Rick | English Radical Alliance | 145 |
| MOSS, Sam | Green Party | 491 |
| READE, Irene | The Labour Party Candidate | 354 |
| SCOULER, Graham | Conservative Party Candidate | 543 |
| SLADE, Simon Mark | Liberty, Worth Voting For | 73 |
Vacant Seats: 2 | Electorate: 7186 | Turnout: 39.05%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BROSNAN, Elizabeth | Liberal Democrat | 806 |
| CHARLWOOD, Colin George | Liberal Democrat | 989 |
| CRITCHLOW, Leonora Melina | The Labour Party Candidate | 535 |
| HERNANDEZ, Alison | Conservative Party Candidate | 1073 ELECTED |
| KINGSCOTE, Mark Gordon | Conservative Party Candidate | 1163 ELECTED |
| ROBERTSON, Hazel Veronica | Green Party | 189 |
Vacant Seats: 3 | Electorate: 9059 | Turnout: 41.32%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| ADDIS, Pete | Conservative Party Candidate | 1436 ELECTED - Hold |
| COLLINSON, Sean David | Green Party | 377 |
| FAULKNER, Alan William | Liberal Democrat | 1473 ELECTED - Hold |
| GRIFFEY, Alan James | Liberal Democrat | 1036 |
| HILL, Ray | Conservative Party Candidate | 1165 ELECTED |
| IVES, Rachel Anne | Conservative Party Candidate | 1118 |
| LUSCOMBE, Steven John | Green Party | 378 |
| MCPHAIL, Fiona | Voice 4 Torbay | 602 |
| MELLOR, John | The Labour Party Candidate | 539 |
| RENTON, Hamish | Liberal Democrat | 819 |
Vacant Seats: 2 | Electorate: 5788 | Turnout: 41.64%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BALDREY, Andrew Neil | Liberal Democrat | 570 ELECTED - Hold |
| BOOTE, Gordon Richard | Independent | 156 |
| CLARKE, Rosemary Ann | The Labour and Co-operative Party Candidate | 396 |
| DARBY, Hayley Dawn | Liberal Democrat | 367 |
| GREGORY, Philip William | The Labour and Co-operative Party Candidate | 367 |
| HENDERSON, Nick | Independent | 351 |
| HODGE, Martyn | Independent | 482 |
| JAMES, Matthew | Conservative Party Candidate | 644 ELECTED |
| MANNING, Terry | Conservative Party Candidate | 556 |
| WILSON, Andy | Green Party | 184 |
Vacant Seats: 3 | Electorate: 8735 | Turnout: 33.31%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BRANDON, Julie Diane | Voice 4 Torbay | 507 |
| CLARK, Christopher David | Conservative Party Candidate | 524 |
| COWELL, Darren John | The Labour Party Candidate | 825 ELECTED |
| EXCELL, Robert | Conservative Party Candidate | 947 ELECTED - Hold |
| FARYNA, Sylvia | Conservative Party Candidate | 768 |
| FAULKNER, Jenny | Liberal Democrat | 1055 ELECTED - Hold |
| FOX, Martin Lloyd | Green Party | 445 |
| SAMWAYS, Tracey Dawn | Liberal Democrat | 588 |
| WOOD, Barrie Charles | Liberal Democrat | 564 |
Vacant Seats: 2 | Electorate: 5556 | Turnout: 41.36%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| ATIYA-ALLA, Jermaine | The Labour Party Candidate | 457 |
| COMPTON, Virginia Margaret | Green Party | 211 |
| COWLING, Bruce Henry | Conservative Party Candidate | 574 |
| DARLING, Steve | Liberal Democrat | 1122 ELECTED - Hold |
| PERRINS, Jackie | Conservative Party Candidate | 502 |
| STRINGER, Roger | Liberal Democrat | 1025 ELECTED - Hold |
Vacant Seats: 2 | Electorate: 6907 | Turnout: 45.62%
| Name of Candidate | Description (if any)Name of Candidate | Number of Votes* |
|---|---|---|
| BENT, Neil | Conservative Party Candidate | 1798 ELECTED - Hold |
| BERRY, Sandra Jean | The Labour Party Candidate | 397 |
| MCPHAIL, Beryl Sylvia Louise | Conservative Party Candidate | 1760 ELECTED - Hold |
| MCQUILLAN, Joanne | Green Party | 403 |
| PEART, Alistair Charles | Liberal Democrat | 519 |
| ROONEY, Samuel James | Liberal Democrat | 446 |
* If elected the word 'Elected' appears against the number of votes.
Brixham Town Council
Berry Head with Furzeham Ward
Vacant Seats: 7 | Electorate: 7790 | Turnout: 0% as uncontested
| Name of Candidate | Description (if any) | Number of Votes |
|---|---|---|
| ADDISON, Paul Andre | Independent | Uncontested - Elected |
| ARMSTRONG, Lynne Rosemary | The Labour Party Candidate | Uncontested - Elected |
| ELLERY, Vic | Independent | Uncontested - Elected |
| HARLAND, Brian James | Independent | Uncontested - Elected |
| HODGE, Martyn | Independent | Uncontested - Elected |
| MOREY, Mike | Independent | Uncontested - Elected |
| STOCKMAN, Jackie | Independent | Uncontested - Elected |
St Marys with Summercombe
Vacant Seats: 5 | Electorate: 5788 | Turnout: 0% as uncontested
| Name of Candidate | Description (if any) | Number of Votes |
|---|---|---|
| BOOTE, Gordon Richard | Independent | Uncontested - Elected |
| GARDNER, Ray | Independent | Uncontested - Elected |
| HENDERSON, Nick | Independent | Uncontested - Elected |
| JAMES, Matthew Robert Benjamin | Conservative Party Candidate | Uncontested - Elected |
| LOMAS, Chris | Independent | Uncontested - Elected |
Electorate: 102859 | Turnout: 41.5%
| Yes | 12156 - 28.55% |
|---|---|
| No | 30428 - 71.45% |
Visit the UK Referendum Results
website for the national results as they happen.
website for the national results as they happen.Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Contact Electoral Services
- Tel: 01803 207171
- Email: electoral.registration@torbay.gov.uk
- Fax: 01803 207112

14 June 2007
3 May 2007