Details of the car parks in Brixham can be found below. Click on the links to view a location map for each car park.
| Name | Spaces | CCTV | Type | Payment | Height Restriction | Open |
|---|---|---|---|---|---|---|
Breakwater ![]() | 103 (3 disabled) | Long Stay | Pay and Display | None | 24 Hours | |
Brixham Central ![]() | 180 (8 disabled) | Short Stay Max 3 hours | Pay and Display | 1.98m (Town Square Section) | 24 Hours | |
Broadsands ![]() | 1000 (6 disabled) | Long Stay | Pay and Display | 1.98m | Summer: 08:00 - 22:00 Winter: 08:00 - 20:00 |
|
Freshwater ![]() | 122 (no disabled) | Long Stay | Pay and Display | None | 24 Hours | |
Oxen Cove ![]() | 84 (no disabled) plus 12 Coach | Long Stay | Pay and Display | None | 24 Hours | |
Shoalstone ![]() | 66 (no disabled) | Long Stay | Pay and Display | None | Summer: 08:00 - 22:00 Winter: 08:00 - 20:00 |
All car parks in Brixham have been awarded the Park Mark Award.
Contact Parking Services
- Tel: 01803 207695
- Email: parking@torbay.gov.uk
- Fax: 01803 207970

