The following statutory fees are payable to registration officers in England and Wales:
| First Short Certificate of Birth | No Charge | N/A | N/A |
| Short Certificate of Birth | £3.50 | £7.00 | £9.00 |
| Full Certificate of Birth | £3.50 | £7.00 | £9.00 |
| Death Certificate | £3.50 | £7.00 | £9.00 |
| Stillbirth Certificate | £3.50 | £7.00 | £9.00 |
| Marriage Certificate | £3.50 | £7.00 | £9.00 |
| Civil Partnership Certificate | £3.50 | £7.00 | £9.00 |
| Commemorative Certificate of Birth or Marriage | £5.00 | N/A | N/A |
* Entries are generally archived after approximately six months
Marriage and Civil Partnership Ceremony Fees
Fees shown Includes certificate fee of £3.50
| Register Office, Oldway Mansion (Winnaretta Room) | £43.50 |
| Cecil Room, Oldway Mansion - Monday to Friday | £118.50 |
| Cecil Room, Oldway Mansion - Saturday | £157.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Monday to Friday | £234.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Saturday | £311.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Sunday (by request, please call the office to check availability) | £311.50 |
Attending a marriage or civil partnership ceremony at an approved premise in the Torbay district *Please note that new fees apply from the 1st April 2012, see below. | £275.50*
|
Marriage and Civil Partnership Ceremony Fees from 1st April 2012
Fees shown include the certificate fee of £3.50
| Register Office, Oldway Mansion (Winnaretta Room) | £43.50 |
| Cecil Room, Oldway Mansion - Monday to Friday | £118.50 |
| Cecil Room, Oldway Mansion - Saturday | £157.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Monday to Friday | £234.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Saturday | £311.50 |
| Ballroom or Mayor's Parlour, Oldway Mansion - Sunday (by request, please call the office to check availability) | £311.50 |
| Attending a marriage or civil partnership ceremony at an approved premise in the Torbay district - Monday to Friday | £328.50 |
| Attending a marriage or civil partnership ceremony at an approved premise in the Torbay district - Saturday | £353.50 |
| Attending a marriage or civil partnership ceremony at an approved premise in the Torbay district - Sunday or Bank holiday | £403.50 |
Giving Notice of Intention to Marry Fees
| Attestation of notice of intention to marry or form a civil partnership (each partner) | £33.50 |
| Attendance of an authorised person at a place other than one provided by the registration authority, for attesting the necessary declaration of a house-bound or detained person | £49.00 |
Other Civil Ceremony Fees
Please note that a 50% deposit is required at the time of booking for Renewal, Commitment and Naming ceremonies.
| Naming Ceremony | £160.00 |
| Renewal of Vows Ceremony | £160.00 |
| Commitment Ceremony | £160.00 |
Licensing and Certification Fees
| Licence an approved premise | £1300 |
| Renew an existing licence for an approved premise | £910 |
| Certification of a place of meeting for religious worship | £28.00 |
| Registration of a building for the solemnisation of marriages | £120.00 |
| Attending a marriage at the residence of a house-bound or detained person (Superintendent Registrar)** | £85.00 |
| Attending a marriage at a registered building or the residence of a house-bound or detained person (Registrar) | £80.00 |
| Attendance of the civil partnership registrar for the purpose of signing the civil partnership schedule for house-bound or detained persons | £80.00 |
| General Search of the birth, death and marriage indexes, for a period not exceeding six hours | £18.00 |
** Please note that both the Superintendent Registrar and the Registrar will be required to attend a marriage conducted at the residence of a house-bound or detained person.